Bell Schedules »
			
			
					Late Start/MAP Bell Schedule
			
		
			Late Start/MAP Bell Schedule
		
	
	
	
	
	
		
			
				Late Start/MAP Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						10:15 AM | 
						10:56 AM | 
						41 min | 
					
				
					
						| A Lunch | 
						10:56 AM | 
						11:26 AM | 
						30 min | 
					
				
					
						| 4th Period (7th & 8th) | 
						11:00 AM | 
						11:51 AM | 
						51 min | 
					
				
					
						| B Lunch | 
						11:51 AM | 
						12:21 PM | 
						30 min | 
					
				
					
						| 4th Period (6th) | 
						11:30 AM | 
						12:21 PM | 
						51 min | 
					
				
					
						| 5th Period (8th) | 
						11:55 AM | 
						12:46 PM | 
						51 min | 
					
				
					
						| C Lunch | 
						12:46 PM | 
						1:16 PM | 
						30 min | 
					
				
					
						| 5th Period (6th & 7th) | 
						12:25 PM | 
						1:16 PM | 
						51 min | 
					
				
					
						| 2nd Period | 
						1:20 PM | 
						1:53 PM | 
						33 min | 
					
				
					
						| 3rd Period | 
						1:57 PM | 
						2:30 PM | 
						33 min | 
					
				
					
						| 6th Period | 
						2:34 PM | 
						3:07 PM | 
						33 min | 
					
				
					
						| 7th Period | 
						3:11 PM | 
						3:45 PM | 
						34 min |